THE REQUIREMENTS WORKBENCH
Compare the actual requirements.
Put publisher specifications side by side. Hardware names are not performance scores, and missing values are not invented.
Comparing 007 First Light and Counter-Strike 2. Share this URL to reopen the selection.
| Field | 007 First Light | Counter-Strike 2 |
|---|---|---|
| Price / USD | $47.99 | Free |
| Published minimum | ||
| Operating system | MICROSOFT WINDOWS 10/11, 64-BIT | Windows® 10 |
| Processor | INTEL CORE i5 9500, AMD RYZEN 5 3500 | 4 hardware CPU threads - Intel® Core™ i5 750 or higher |
| Memory | 16 GB RAM | 8 GB RAM |
| Graphics | NVIDIA GFORCE GTX 1660, AMD RX 5700, INTEL DISCRETE GPU EQUIVALENT | Video card must be 1 GB or more and should be a DirectX 11-compatible with support for Shader Model 5.0 |
| Storage | 80 GB available space | 85 GB available space |
| Notes | SSD required | Not stated by publisher |
| DirectX | Not stated by publisher | Version 11 |
| Published recommended | ||
| Operating system | MICROSOFT WINDOWS 10/11, 64-BIT | Not stated by publisher |
| Processor | INTEL CORE i5 13500, AMD RYZEN 5 7600 | Not stated by publisher |
| Memory | 16 GB RAM | Not stated by publisher |
| Graphics | NVIDIA GEFORCE RTX 3060 TI, AMD RX 6700 XT, INTEL DISCRETE GPU EQUIVALENT | Not stated by publisher |
| Storage | 80 GB available space | Not stated by publisher |
| Notes | SSD required | Not stated by publisher |
A small label can produce a big comparison error.
Some publishers label the operating-system field “OS *”, others simply “OS”. Our comparison matches the underlying field, while each game record retains the original publisher text. A footnote marker is not a missing specification.
A game without recommended requirements is shown as not stated. We do not turn the minimum into a recommendation, translate a model name into an FPS estimate, or claim a hardware combination was tested.
Read our comparison method