THE REQUIREMENTS WORKBENCH
Compare the actual requirements.
Put publisher specifications side by side. Hardware names are not performance scores, and missing values are not invented.
Comparing LISA: The Painful and Counter-Strike 2. Share this URL to reopen the selection.
| Field | LISA: The Painful | Counter-Strike 2 |
|---|---|---|
| Price / USD | $7.99 | Free |
| Published minimum | ||
| Operating system | Microsoft® Windows® XP / Vista / 7 (32-bit/64-bit) | Windows® 10 |
| Processor | Intel® Pentium® 4 2.0 GHz equivalent or faster processor | 4 hardware CPU threads - Intel® Core™ i5 750 or higher |
| Memory | 512 MB RAM | 8 GB RAM |
| Graphics | 1024 x 768 pixels or higher desktop resolution | Video card must be 1 GB or more and should be a DirectX 11-compatible with support for Shader Model 5.0 |
| Storage | 800 MB available space | 85 GB available space |
| DirectX | Not stated by publisher | Version 11 |
| Published recommended | ||
A small label can produce a big comparison error.
Some publishers label the operating-system field “OS *”, others simply “OS”. Our comparison matches the underlying field, while each game record retains the original publisher text. A footnote marker is not a missing specification.
A game without recommended requirements is shown as not stated. We do not turn the minimum into a recommendation, translate a model name into an FPS estimate, or claim a hardware combination was tested.
Read our comparison method