THE REQUIREMENTS WORKBENCH
Compare the actual requirements.
Put publisher specifications side by side. Hardware names are not performance scores, and missing values are not invented.
Comparing Dying Light: The Beast and Counter-Strike 2. Share this URL to reopen the selection.
| Field | Dying Light: The Beast | Counter-Strike 2 |
|---|---|---|
| Price / USD | $29.99 | Free |
| Published minimum | ||
| Operating system | Windows 10 or newer | Windows® 10 |
| Processor | Intel i5-9600K / AMD Ryzen 5 3600 | 4 hardware CPU threads - Intel® Core™ i5 750 or higher |
| Memory | 16 GB RAM | 8 GB RAM |
| Graphics | NVIDIA GeForce 1060 / AMD Radeon 5500 XT / Intel ARC A750 | Video card must be 1 GB or more and should be a DirectX 11-compatible with support for Shader Model 5.0 |
| Storage | 70 GB available space | 85 GB available space |
| Notes | SSD Required | Not stated by publisher |
| DirectX | Not stated by publisher | Version 11 |
| Published recommended | ||
| Operating system | Windows 10 or newer | Not stated by publisher |
| Processor | Intel i5-13400F / AMD Ryzen 7 7700 | Not stated by publisher |
| Memory | 16 GB RAM | Not stated by publisher |
| Graphics | NVIDIA GeForce RTX 3070 TI / AMD Radeon 6750 XT / Intel ARC B580 | Not stated by publisher |
| Storage | 70 GB available space | Not stated by publisher |
| Notes | SSD Required | Not stated by publisher |
A small label can produce a big comparison error.
Some publishers label the operating-system field “OS *”, others simply “OS”. Our comparison matches the underlying field, while each game record retains the original publisher text. A footnote marker is not a missing specification.
A game without recommended requirements is shown as not stated. We do not turn the minimum into a recommendation, translate a model name into an FPS estimate, or claim a hardware combination was tested.
Read our comparison method