THE REQUIREMENTS WORKBENCH
Compare the actual requirements.
Put publisher specifications side by side. Hardware names are not performance scores, and missing values are not invented.
Comparing Universe Sandbox and Counter-Strike 2. Share this URL to reopen the selection.
| Field | Universe Sandbox | Counter-Strike 2 |
|---|---|---|
| Price / USD | $20.09 | Free |
| Published minimum | ||
| Operating system | Windows 10 21H1+ (64-bit, x86) | Windows® 10 |
| Processor | 1.6 GHz dual-core | 4 hardware CPU threads - Intel® Core™ i5 750 or higher |
| Memory | 4 GB RAM | 8 GB RAM |
| Graphics | 4 GB Video Memory†, Shader Model 6.0 | Video card must be 1 GB or more and should be a DirectX 11-compatible with support for Shader Model 5.0 |
| DirectX | Version 12 | Version 11 |
| Storage | 4 GB available space | 85 GB available space |
| Notes | † Laptops or other computers that use integrated graphics (rather than separate graphics hardware) require DirectX 12 Feature Level 12_2 or higher and may see issues with Universe Sandbox even if they meet the video memory requirement. Discrete video hardware is recommended. | Not stated by publisher |
| Published recommended | ||
| Operating system | Windows 11 | Not stated by publisher |
| Processor | 3.6 GHz quad-core | Not stated by publisher |
| Memory | 8 GB RAM | Not stated by publisher |
| Graphics | 8+ GB Video Memory | Not stated by publisher |
| DirectX | Version 12 | Not stated by publisher |
A small label can produce a big comparison error.
Some publishers label the operating-system field “OS *”, others simply “OS”. Our comparison matches the underlying field, while each game record retains the original publisher text. A footnote marker is not a missing specification.
A game without recommended requirements is shown as not stated. We do not turn the minimum into a recommendation, translate a model name into an FPS estimate, or claim a hardware combination was tested.
Read our comparison method