THE REQUIREMENTS WORKBENCH
Compare the actual requirements.
Put publisher specifications side by side. Hardware names are not performance scores, and missing values are not invented.
Comparing The Farmer Was Replaced and Counter-Strike 2. Share this URL to reopen the selection.
| Field | The Farmer Was Replaced | Counter-Strike 2 |
|---|---|---|
| Price / USD | $6.99 | Free |
| Published minimum | ||
| Operating system | Windows 7 (64-bit) | Windows® 10 |
| Processor | Intel Core i3 | 4 hardware CPU threads - Intel® Core™ i5 750 or higher |
| Memory | 4 GB RAM | 8 GB RAM |
| Graphics | Nvidia Geforce GTX 550/equivalent or higher* | Video card must be 1 GB or more and should be a DirectX 11-compatible with support for Shader Model 5.0 |
| DirectX | Version 11 | Version 11 |
| Storage | 1 GB available space | 85 GB available space |
| Notes | May run on weaker systems | Not stated by publisher |
| Published recommended | ||
A small label can produce a big comparison error.
Some publishers label the operating-system field “OS *”, others simply “OS”. Our comparison matches the underlying field, while each game record retains the original publisher text. A footnote marker is not a missing specification.
A game without recommended requirements is shown as not stated. We do not turn the minimum into a recommendation, translate a model name into an FPS estimate, or claim a hardware combination was tested.
Read our comparison method