THE REQUIREMENTS WORKBENCH
Compare the actual requirements.
Put publisher specifications side by side. Hardware names are not performance scores, and missing values are not invented.
Comparing Murders on the Yangtze River and Counter-Strike 2. Share this URL to reopen the selection.
| Field | Murders on the Yangtze River | Counter-Strike 2 |
|---|---|---|
| Price / USD | $8.99 | Free |
| Published minimum | ||
| Operating system | Windows 7 | Windows® 10 |
| Processor | Intel(R) Core(TM) i5-4590 CPU @3.3GHz | 4 hardware CPU threads - Intel® Core™ i5 750 or higher |
| Memory | 8 GB RAM | 8 GB RAM |
| Graphics | Intel GMA 950 | Video card must be 1 GB or more and should be a DirectX 11-compatible with support for Shader Model 5.0 |
| DirectX | Version 9.0 | Version 11 |
| Storage | 8 GB available space | 85 GB available space |
| Published recommended | ||
| Memory | 16 GB RAM | Not stated by publisher |
A small label can produce a big comparison error.
Some publishers label the operating-system field “OS *”, others simply “OS”. Our comparison matches the underlying field, while each game record retains the original publisher text. A footnote marker is not a missing specification.
A game without recommended requirements is shown as not stated. We do not turn the minimum into a recommendation, translate a model name into an FPS estimate, or claim a hardware combination was tested.
Read our comparison method